5.0" Capacitive touch with 960x540 resolution Features a high performance dual core MTK6572W CPU Supports Android 4.2 operating system Supports Wi-Fi, GPS, Bluetooth, FM radio and G-sensor functions Built-in 2.0MP front camera and 5.0MP rear camera Supports an external TF card up to 32GB |
|
Main Features | |
Brand & Model | DOOGEE DG300 |
Phone Style | 3G Smartphone |
Phone Standard | GSM, WCDMA |
SIM Card Configuration | Dual SIM card dual standby |
SIM Card Standard | Ordinary SIM card |
Network Support | GSM 850/900/1800/1900MHz, WCDMA 850/2100MHz |
Messaging | SMS, MMS and group messages |
Languages | English, Arabic, Bulgarian, Czech, Danish, Dutch, Finish, French, German, Greek, Hebrew, Hungarian, Israel, Hindi, Indonesian, Italian, Malay, Norwegian, Persian, Polish, Portuguese, Romanian, Russian, Slovak, Swedish, Spanish, Thai, Turkish, Ukrainian, Vietnamese, Filipino, Simplified Chinese |
Additional Features | |
Bluetooth | V2.0 |
Supported Audio Formats | MP3, AAC, WAV |
Supported Video Formats | 3GP |
Operating System | Android 4.2 |
CPU | Dual core MTK6572W 1.3GHz |
Camera | Front: 2.0 mega pixels, rear: 5.0 mega pixels |
Java Supported | Yes |
TV | N/A |
FM Radio Supported | Yes |
Wi-Fi | 802.11g |
GPS/A-GPS Supported | GPS |
Built-in Games | N/A |
Data Interface | USB |
Earphone Interface | 3.5 mm |
Tools | Calendar, calculator, schedule, memo |
Others | G-sensor, alarm, recorder |
Memory | |
Built-in Memory | RAM: 512MB, ROM: 4GB |
Card Slot | External T-flash card up to 32GB |
Card Included | N/A |
Screen | |
Touch Screen | Capacitive IPS |
Size of Display | 5.0" |
Type of Display | QHD |
Resolution | 960x540 |
Battery & Power | |
Battery | 2500mAh battery |
Charger | 100-240V |
Product Details (without package and accessories) | |
Dimensions | 14 x 7.4 x 1.0 cm |
Weight |
134 g
|